Frame: | 6061 Aluminum 5" Travel Single Pivot Suspension MTB, w/Sealed Bearings |
Fork: | RockShox Tora 289 85-130mm Travel w/U-Turn |
Rear Shock: | RockShox Bar 2.1 |
Headset: | Ahead 1 1/8" |
Brake Levers: | Tektro Auriga Comp |
Brakes: | Tektro Auriga Comp Hydraulic Disc |
Rotors: | Tektro 160mm Rotor |
Shifters: | SRAM X-7 Trigger 9-speed |
FDerailleur: | Shimano FD-M412 |
RDerailleur: | SARM X-9 |
Cassette: | SRAM PG-950 11-34t 9-speed |
Chain: | KMC X-9 |
Crank: | FSA Alpha Drive 22/32/44t |
Bottom Bracket: | FSA Power Drive |
Pedals: | None |
Rims: | Alex DP17 Double Wall 32h Disk Specific PV |
Hubs: | 32h Alloy QR Disc Specific |
Spokes: | Black 14g Stainless |
Tires: | Kenda 26/2.1 front/rear specific |
Handlebar: | Kenda Alloy 31/8mm Dia., 640mm Wide, Mid-Rise |
Stem: | Kalloy Alloy 31.8 Clamp Dia., +/- 7 Degree Rise |
Saddle: | WTB Speed V Saddle |
Seat Post: | Kalloy Alloy 30mm Dial, 350mm Length |
Extras: | Owner's Manual, Clear Coat, H20 bottle mounts | | | | | | | | |
Geometri dari Zeppelin
A | Frame Size | 15" | 17" | 19" | 21" | |
B | Actual Top Tube Length (cm) | 52.8 | 55.3 | 56.9 | 58.6 | |
C | Effective Top Tube Length (cm) | 54.7 | 57.1 | 58.9 | 60.9 | |
D | Seat Tube Angle | 73° | 73° | 73° | 73° | |
E | Head Tube Angle | 70° | 70° | 70° | 70° | |
F | Head Tube Length | 115 | 115 | 115 | 115 | |
G | Fork Offset | 38.1mm | 38.1mm | 38.1mm | 38.1mm | |
H | Chain Stay Length (cm) | 48.2 | 48.2 | 48.2 | 48.2 | |
I | Wheel Base (cm) | 104.9 | 107.3 | 109.1 | 111.1 | |
| Crank Length | 175mm | 175mm | 175mm | 175mm | |
| Bar Width | 640mm | 640mm | 640mm | 640mm | |
| Stem Length | 75mm | 90mm | 90mm | 105mm | |
Sepeda Mountain
Bike Zeppellin Elite diproduksi oleh Airbone, harga dibandroll USD 1.499 atau sekitar Rp. 14 jutaan, berminat? dapat menghubungi langsung di
Airbone Bicycle
No comments:
Post a Comment